Skip to main content
Announcing GCN Classic Migration Survey, End of Legacy Circulars Email. See news and announcements

GCN Circular 27322

Subject
LIGO/Virgo S200302c : No significant candidates in FRAM - TAROT - GRANDMA observations.
Date
2020-03-06T13:21:22Z (5 years ago)
From
Jean-Gregoire Ducoin at LAL <ducoin@lal.in2p3.fr>
J.-G. Ducoin (IJCLab), S. Beradze (Iliauni), N. Christensen (Artemis), 
X. Zhang (THU), M. Prouza (FZU), M. Boer (Artemis), L. Eymar (Artemis), 
S. Karpov (FZU), A. Klotz (IRAP), M. Masek (FZU), K. Noysena (Artemis, 
IRAP), S. Antier (APC), A. Coleiro (APC), D. Corre (IJCLab), 
M. Coughlin (UMN), D. Coward (OzGrav-UWA), B. Gendre (OzGrav-UWA), 
P. Hello (IJCLab), D. A. Kann (HETH/IAA-CSIC), N. Kochiashvili (Iliauni),
C. Lachaud (APC), N. Leroy (IJCLab), C. Thoene (HETH/IAA-CSIC),
D. Turpin (AIM-CEA), X. Wang (THU)

report on behalf of the FRAM, TAROT and GRANDMA collaborations.

We performed tiled observations of LIGO/Virgo S200302c event with the 
FRAM-Auger, TAROT-Calern (TCA), TAROT-Reunion (TRE) telescopes.

FRAM-Auger is located at Pierre Auger Observatory. TCA is located at 
Calern site at the Cote d'Azur observatory. TRE is located at Les 
Makes astronomical observatory. 

The following table shows for each telescope: the delay in minutes 
from the trigger, which filter is used, the field of view of the 
telescope in degrees and the typical limiting magnitude (AB mag) for a
given exposure in seconds (s).

+-------------+---------+----------+-----------+------------+
| Telescope   | Delay   | Filter   | f.o.v.    | Limiting   |
|             | [min]   |          | [deg]     | Mag.       |
|-------------+---------+----------+-----------+------------|
| FRAM-Auger  | 60      | R        | 1.0 x 1.0 | 18.0 (60s) |
| TCA         | 1051    | Clear    | 1.9 x 1.9 | 18.0 (60s) |
| TRE         | 1016    | Clear    | 4.2 x 4.2 | 17.0 (60s) |
+-------------+---------+----------+-----------+------------+

We performed the following joint tiled observations [1] :

+-------------+------------+------------+---------+---------+---------+
| Telescope   | TStart     | TEnd       | RA      | DEC     | Proba   |
|             | [UTC]      | [UTC]      | [deg]   | [deg]   | [%]     |
|-------------+------------+------------+---------+---------+---------|
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 225.799 | -62.757 | <0.1    |
|             | 02:57:54   | 03:02:21   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 226.286 | -61.784 | <0.1    |
|             | 03:02:55   | 03:07:22   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 244.873 | -57.892 | <0.1    |
|             | 03:08:01   | 03:12:28   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 236.685 | -60.811 | <0.1    |
|             | 03:13:04   | 03:17:31   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 230.718 | -60.811 | <0.1    |
|             | 03:18:07   | 03:22:34   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 232.707 | -60.811 | <0.1    |
|             | 03:23:09   | 03:27:36   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 230.400 | -61.784 | <0.1    |
|             | 03:28:10   | 03:32:37   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 227.929 | -62.757 | <0.1    |
|             | 03:33:11   | 03:37:38   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 218.057 | -61.784 | <0.1    |
|             | 03:38:15   | 03:42:42   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 222.171 | -61.784 | <0.1    |
|             | 03:43:17   | 03:47:44   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 223.669 | -62.757 | <0.1    |
|             | 03:48:18   | 03:52:45   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 232.457 | -61.784 | <0.1    |
|             | 03:53:21   | 03:57:48   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 216.000 | -61.784 | <0.1    |
|             | 03:58:25   | 04:02:52   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 228.343 | -61.784 | <0.1    |
|             | 04:03:30   | 04:07:57   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 220.114 | -61.784 | <0.1    |
|             | 04:08:33   | 04:13:00   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 221.538 | -62.757 | <0.1    |
|             | 04:13:35   | 04:18:02   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 224.229 | -61.784 | <0.1    |
|             | 04:18:38   | 04:23:05   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 210.829 | -60.811 | <0.1    |
|             | 04:23:41   | 04:28:08   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 214.807 | -60.811 | <0.1    |
|             | 04:42:19   | 04:46:46   |         |         |         |
| FRAM-Auger  | 2020-03-02 | 2020-03-02 | 226.740 | -60.811 | <0.1    |
|             | 04:47:23   | 04:51:50   |         |         |         |
| -----       | -----      | -----      | -----   | -----   | -----   |
| TCA         | 2020-03-02 | 2020-03-03 | 53.891  | 70.538  | 0.2     |
|             | 19:28:46   | 01:40:32   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-05 | 39.869  | 68.682  | 0.3     |
|             | 19:35:33   | 01:33:59   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-02 | 64.193  | 68.682  | 0.2     |
|             | 19:42:18   | 23:22:54   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-05 | 25.274  | 68.682  | 0.3     |
|             | 19:54:40   | 02:19:03   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-03 | 59.185  | 70.538  | 0.2     |
|             | 20:01:28   | 01:07:47   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-03 | 59.328  | 68.682  | 0.2     |
|             | 20:08:12   | 01:14:32   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-03 | 72.950  | 64.971  | 0.2     |
|             | 20:20:40   | 01:26:58   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-05 | 35.004  | 68.682  | 0.3     |
|             | 20:27:28   | 01:46:16   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-02 | 64.748  | 66.826  | 0.2     |
|             | 20:53:25   | 23:29:41   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-02 | 69.304  | 66.826  | 0.2     |
|             | 21:00:07   | 23:36:25   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-05 | 69.058  | 68.682  | 0.3     |
|             | 21:12:31   | 00:42:01   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-05 | 19.178  | 66.826  | 0.2     |
|             | 21:19:19   | 01:08:00   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-05 | 30.139  | 68.682  | 0.3     |
|             | 21:58:44   | 01:59:53   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-04 | 48.597  | 70.538  | 0.3     |
|             | 22:05:33   | 19:36:42   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-05 | 54.464  | 68.682  | 0.3     |
|             | 22:12:17   | 02:12:11   |         |         |         |
| TCA         | 2020-03-02 | 2020-03-04 | 44.734  | 68.682  | 0.3     |
|             | 22:31:28   | 18:18:55   |         |         |         |
| TCA         | 2020-03-03 | 2020-03-05 | 38.009  | 70.538  | 0.3     |
|             | 02:01:10   | 02:25:45   |         |         |         |
| TCA         | 2020-03-03 | 2020-03-04 | 43.303  | 70.538  | 0.3     |
|             | 02:27:02   | 18:44:56   |         |         |         |
| TCA         | 2020-03-03 | 2020-03-04 | 73.923  | 68.682  | 0.3     |
|             | 02:53:00   | 20:02:39   |         |         |         |
| TCA         | 2020-03-03 | 2020-03-04 | 82.975  | 66.826  | 0.3     |
|             | 02:59:43   | 22:18:50   |         |         |         |
| TCA         | 2020-03-03 | 2020-03-05 | 78.418  | 66.826  | 0.3     |
|             | 03:25:45   | 00:54:22   |         |         |         |
| TCA         | 2020-03-03 | 2020-03-04 | 91.939  | 63.115  | 0.2     |
|             | 03:44:54   | 03:37:08   |         |         |         |
| TCA         | 2020-03-03 | 2020-03-05 | 23.735  | 66.826  | 0.2     |
|             | 03:57:27   | 01:27:10   |         |         |         |
| TCA         | 2020-03-03 | 2020-03-05 | 85.656  | 64.971  | 0.3     |
|             | 05:15:18   | 00:35:18   |         |         |         |
| TCA         | 2020-03-03 | 2020-03-05 | 49.599  | 68.682  | 0.3     |
|             | 18:39:13   | 01:53:08   |         |         |         |
| TCA         | 2020-03-03 | 2020-03-05 | 14.621  | 66.826  | 0.2     |
|             | 20:22:59   | 01:20:18   |         |         |         |
| TCA         | 2020-03-03 | 2020-03-05 | 32.715  | 70.538  | 0.3     |
|             | 20:48:51   | 01:01:11   |         |         |         |
| -----       | -----      | -----      | -----   | -----   | -----   |
| TRE         | 2020-03-02 | 2020-03-02 | 226.452 | -45.000 | 0.3     |
|             | 18:54:05   | 19:00:22   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-03 | 230.000 | -65.455 | 0.4     |
|             | 19:13:14   | 00:19:30   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-03 | 226.286 | -36.818 | 0.5     |
|             | 19:51:28   | 20:44:29   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-03 | 220.645 | -45.000 | 0.3     |
|             | 20:04:43   | 01:10:37   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-03 | 231.429 | -61.364 | 1.4     |
|             | 21:59:10   | 18:05:12   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-02 | 214.286 | -61.364 | 1.2     |
|             | 22:12:21   | 22:18:44   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-02 | 205.714 | -61.364 | 0.7     |
|             | 22:31:04   | 22:37:21   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-02 | 256.154 | -53.182 | 0.7     |
|             | 22:44:19   | 22:50:42   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-02 | 237.447 | -57.273 | 1.0     |
|             | 22:56:37   | 23:02:55   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-02 | 249.231 | -53.182 | 0.8     |
|             | 23:09:53   | 23:16:10   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-02 | 223.636 | -40.909 | 0.4     |
|             | 23:22:10   | 23:28:27   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-02 | 234.545 | -40.909 | 0.4     |
|             | 23:35:23   | 23:41:46   |         |         |         |
| TRE         | 2020-03-02 | 2020-03-02 | 238.065 | -45.000 | 0.3     |
|             | 23:47:39   | 23:53:57   |         |         |         |
| TRE         | 2020-03-03 | 2020-03-03 | 218.182 | -40.909 | 0.3     |
|             | 00:00:52   | 00:07:15   |         |         |         |
| TRE         | 2020-03-03 | 2020-03-03 | 231.429 | -36.818 | 0.4     |
|             | 00:26:27   | 00:32:50   |         |         |         |
| TRE         | 2020-03-03 | 2020-03-03 | 245.455 | -40.909 | 0.3     |
|             | 00:38:43   | 00:45:00   |         |         |         |
| TRE         | 2020-03-03 | 2020-03-03 | 257.143 | -61.364 | 0.4     |
|             | 20:51:24   | 20:53:24   |         |         |         |
| TRE         | 2020-03-03 | 2020-03-03 | 267.273 | -40.909 | 0.5     |
|             | 22:58:53   | 23:05:16   |         |         |         |
| TRE         | 2020-03-03 | 2020-03-03 | 214.468 | -57.273 | 0.5     |
|             | 23:22:03   | 23:24:03   |         |         |         |
| TRE         | 2020-03-03 | 2020-03-03 | 233.766 | -28.636 | 0.5     |
|             | 23:30:59   | 23:37:22   |         |         |         |
+-------------+------------+------------+---------+---------+---------+

TStart and TEnd refers respectively to the time of the first and last 
exposure for a given tile. Observations are not necessarily continuous
in this interval.
The Probability refers to the 2D spatial probability of the GW skymap 
enclosed in a given tile.

These observations cover about 18.1% of the cumulative probability of 
the LALinference skymap created on 2020-03-02 19:23:46 (UTC).


The coverage map is available at: 
https://grandma-
owncloud.lal.in2p3.fr/index.php/s/XgtMhPRxcyL09gR/download?path=%2F&files=GRANDMA_S200302c_1583492088.svg

No significant transient candidates were found during our low latency 
analysis [2,3].

GRANDMA (Global Rapid Advanced Network Devoted to the Multi-messenger 
Addicts) is a network of robotic telescopes connected all over the 
world with both photometry and spectrometry capabilities for Time-
domain Astronomy [2](https://grandma.lal.in2p3.fr/).

Details on the different telescopes are available on the GRANDMA web 
pages.

[1] M. W Coughlin et al., MNRAS 2019, https://doi.org/10.1093/mnras/stz2485
[2] S. Antier et al., MNRAS 2019, https://doi.org/10.1093/mnras/stz3142
[3] K. Noysena et al., ApJ 2019, arXiv:1910.02770
Looking for U.S. government information and services? Visit USA.gov