Skip to main content
Announcing GCN Classic Migration Survey, End of Legacy Circulars Email. See news and announcements

GCN Circular 36284

Subject
LIGO/Virgo/KAGRA S240422ed: No significant candidates in GRANDMA/FRAM Observations
Date
2024-04-24T15:45:43Z (7 months ago)
From
Cristina Andrade at UMN <andra104@umn.edu>
Via
Web form
C. Andrade (UMN), P. Gokuldass (ERAU), A. Klotz (Les Makes/T60), M. Masek (FZU), Y. Rajabov (UBAI), S. Karpov (FZU), M. Prouza (FZU),
S. Antier (OCA), M. Coughlin (UMN), P. Hello (IJCLAB),  I. Tosta e Melo (UniCT-DFA), D. Turpin (CEA-Saclay/Irfu), T. Pradier(Unistra/IPHC), 
P.A Duverne (APC), N. Guessoum (AUS)

Report on behalf of the GRANDMA collaboration:

We performed tiled observations of LIGO/VIRGO event S240422ed (GCN 36236, 36240, and 36243) with the 
FRAM-Auger (30cm ODK + CCD MII G4-16000, 60' x 60' field of view, Pierre Auger Observatory, Malargue, Argentina) telescope.

Observations were conducted from 2024-04-23 00:02:54 to 2024-04-23 05:16:49, beginning approximately 2.46 hr after the GW trigger time, under moderate weather conditions. Using the Bilby skymap as a reference, we searched 11.5% (65.1 sq deg) of the localization region, acquiring 2 consecutive 2-minute long exposures in Johnson R filter at the individual pointings as described below:

+------------+--------------+--------+---------+-------------+-------------+
| Date       | Time (UTC)   | Filter | Exposure | RA         | Dec         |
|------------+--------------+--------+---------+-------------+-------------+
| 2024-04-23 | 00:02:54.252 | R      | 120.0    | 125.79545  | -18.0       |
| 2024-04-23 | 00:05:05.859 | R      | 120.0    | 125.79545  | -18.0       |
| 2024-04-23 | 00:07:27.154 | R      | 120.0    | 126.81818  | -18.0       |
| 2024-04-23 | 00:09:38.735 | R      | 120.0    | 126.81818  | -18.0       |
| 2024-04-23 | 00:12:02.014 | R      | 120.0    | 126.51429  | -18.97297   |
| 2024-04-23 | 00:14:13.631 | R      | 120.0    | 126.51429  | -18.97297   |
| 2024-04-23 | 00:16:36.403 | R      | 120.0    | 126.40449  | -16.05405   |
| 2024-04-23 | 00:18:48.019 | R      | 120.0    | 126.40449  | -16.05405   |
| 2024-04-23 | 00:21:10.954 | R      | 120.0    | 127.11864  | -17.02703   |
| 2024-04-23 | 00:23:22.559 | R      | 120.0    | 127.11864  | -17.02703   |
| 2024-04-23 | 00:25:45.930 | R      | 120.0    | 124.38202  | -16.05405   |
| 2024-04-23 | 00:27:57.467 | R      | 120.0    | 124.38202  | -16.05405   |
| 2024-04-23 | 00:30:20.097 | R      | 120.0    | 127.84091  | -18.0       |
| 2024-04-23 | 00:32:31.677 | R      | 120.0    | 127.84091  | -18.0       |
| 2024-04-23 | 00:34:51.547 | R      | 120.0    | 127.41573  | -16.05405   |
| 2024-04-23 | 00:37:03.099 | R      | 120.0    | 127.41573  | -16.05405   |
| 2024-04-23 | 00:39:22.111 | R      | 120.0    | 125.08475  | -17.02703   |
| 2024-04-23 | 00:41:33.743 | R      | 120.0    | 125.08475  | -17.02703   |
| 2024-04-23 | 00:43:52.683 | R      | 120.0    | 126.10169  | -17.02703   |
| 2024-04-23 | 00:46:04.298 | R      | 120.0    | 126.10169  | -17.02703   |
| 2024-04-23 | 00:48:26.997 | R      | 120.0    | 127.54286  | -18.97297   |
| 2024-04-23 | 00:50:38.607 | R      | 120.0    | 127.54286  | -18.97297   |
| 2024-04-23 | 00:53:01.805 | R      | 120.0    | 128.42697  | -16.05405   |
| 2024-04-23 | 00:55:13.343 | R      | 120.0    | 128.42697  | -16.05405   |
| 2024-04-23 | 00:57:34.624 | R      | 120.0    | 127.24138  | -19.94595   |
| 2024-04-23 | 00:59:46.236 | R      | 120.0    | 127.24138  | -19.94595   |
| 2024-04-23 | 01:02:06.232 | R      | 120.0    | 125.39326  | -16.05405   |
| 2024-04-23 | 01:04:17.814 | R      | 120.0    | 125.39326  | -16.05405   |
| 2024-04-23 | 01:06:37.756 | R      | 120.0    | 124.77273  | -18.0       |
| 2024-04-23 | 01:08:49.323 | R      | 120.0    | 124.77273  | -18.0       |
| 2024-04-23 | 01:11:10.415 | R      | 120.0    | 127.7095   | -15.08108   |
| 2024-04-23 | 01:13:22.008 | R      | 120.0    | 127.7095   | -15.08108   |
| 2024-04-23 | 01:15:45.628 | R      | 120.0    | 126.70391  | -15.08108   |
| 2024-04-23 | 01:17:57.217 | R      | 120.0    | 126.70391  | -15.08108   |
| 2024-04-23 | 01:20:17.265 | R      | 120.0    | 127.35376  | -14.10811   |
| 2024-04-23 | 01:22:28.875 | R      | 120.0    | 127.35376  | -14.10811   |
| 2024-04-23 | 01:24:50.113 | R      | 120.0    | 126.2069   | -19.94595   |
| 2024-04-23 | 01:27:01.724 | R      | 120.0    | 126.2069   | -19.94595   |
| 2024-04-23 | 01:29:22.108 | R      | 120.0    | 128.13559  | -17.02703   |
| 2024-04-23 | 01:31:33.663 | R      | 120.0    | 128.13559  | -17.02703   |
| 2024-04-23 | 01:40:09.688 | R      | 120.0    | 126.93642  | -20.91892   |
| 2024-04-23 | 01:42:21.259 | R      | 120.0    | 126.93642  | -20.91892   |
| 2024-04-23 | 01:44:45.889 | R      | 120.0    | 128.35655  | -14.10811   |
| 2024-04-23 | 01:46:57.480 | R      | 120.0    | 128.35655  | -14.10811   |
| 2024-04-23 | 01:49:29.976 | R      | 120.0    | 125.69832  | -15.08108   |
| 2024-04-23 | 01:51:41.523 | R      | 120.0    | 125.69832  | -15.08108   |
| 2024-04-23 | 01:54:02.080 | R      | 120.0    | 123.68715  | -15.08108   |
| 2024-04-23 | 01:56:13.674 | R      | 120.0    | 123.68715  | -15.08108   |
| 2024-04-23 | 01:58:37.600 | R      | 120.0    | 125.48571  | -18.97297   |
| 2024-04-23 | 02:00:49.167 | R      | 120.0    | 125.48571  | -18.97297   |
| 2024-04-23 | 02:03:13.104 | R      | 120.0    | 124.0678   | -17.02703   |
| 2024-04-23 | 02:05:24.705 | R      | 120.0    | 124.0678   | -17.02703   |
| 2024-04-23 | 02:07:49.310 | R      | 120.0    | 128.71508  | -15.08108   |
| 2024-04-23 | 02:10:00.873 | R      | 120.0    | 128.71508  | -15.08108   |
| 2024-04-23 | 02:12:19.642 | R      | 120.0    | 127.64543  | -13.13514   |
| 2024-04-23 | 02:14:31.240 | R      | 120.0    | 127.64543  | -13.13514   |
| 2024-04-23 | 02:16:51.118 | R      | 120.0    | 126.35097  | -14.10811   |
| 2024-04-23 | 02:19:02.679 | R      | 120.0    | 126.35097  | -14.10811   |
| 2024-04-23 | 02:21:26.549 | R      | 120.0    | 127.97688  | -20.91892   |
| 2024-04-23 | 02:23:38.143 | R      | 120.0    | 127.97688  | -20.91892   |
| 2024-04-23 | 02:26:03.066 | R      | 120.0    | 128.86364  | -18.0       |
| 2024-04-23 | 02:28:14.659 | R      | 120.0    | 128.86364  | -18.0       |
| 2024-04-23 | 02:30:36.400 | R      | 120.0    | 124.69274  | -15.08108   |
| 2024-04-23 | 02:32:48.004 | R      | 120.0    | 124.69274  | -15.08108   |
| 2024-04-23 | 02:35:10.945 | R      | 120.0    | 125.34819  | -14.10811   |
| 2024-04-23 | 02:37:22.567 | R      | 120.0    | 125.34819  | -14.10811   |
| 2024-04-23 | 02:39:46.984 | R      | 120.0    | 128.27586  | -19.94595   |
| 2024-04-23 | 02:41:58.649 | R      | 120.0    | 128.27586  | -19.94595   |
| 2024-04-23 | 02:44:23.686 | R      | 120.0    | 123.37079  | -16.05405   |
| 2024-04-23 | 02:46:35.316 | R      | 120.0    | 123.37079  | -16.05405   |
| 2024-04-23 | 02:48:57.258 | R      | 120.0    | 123.34262  | -14.10811   |
| 2024-04-23 | 02:51:08.875 | R      | 120.0    | 123.34262  | -14.10811   |
| 2024-04-23 | 02:53:32.133 | R      | 120.0    | 129.15254  | -17.02703   |
| 2024-04-23 | 02:55:43.756 | R      | 120.0    | 129.15254  | -17.02703   |
| 2024-04-23 | 02:58:05.908 | R      | 120.0    | 128.57143  | -18.97297   |
| 2024-04-23 | 03:00:17.452 | R      | 120.0    | 128.57143  | -18.97297   |
| 2024-04-23 | 03:02:40.433 | R      | 120.0    | 128.64266  | -13.13514   |
| 2024-04-23 | 03:04:52.081 | R      | 120.0    | 128.64266  | -13.13514   |
| 2024-04-23 | 03:07:14.331 | R      | 120.0    | 126.6482   | -13.13514   |
| 2024-04-23 | 03:09:25.895 | R      | 120.0    | 126.6482   | -13.13514   |
| 2024-04-23 | 03:11:49.170 | R      | 120.0    | 129.35933  | -14.10811   |
| 2024-04-23 | 03:14:00.841 | R      | 120.0    | 129.35933  | -14.10811   |
| 2024-04-23 | 03:16:21.686 | R      | 120.0    | 129.4382   | -16.05405   |
| 2024-04-23 | 03:18:33.310 | R      | 120.0    | 129.4382   | -16.05405   |
| 2024-04-23 | 03:21:04.900 | R      | 120.0    | 124.3454   | -14.10811   |
| 2024-04-23 | 03:23:16.484 | R      | 120.0    | 124.3454   | -14.10811   |
| 2024-04-23 | 03:25:38.595 | R      | 120.0    | 127.29282  | -12.16216   |
| 2024-04-23 | 03:27:50.170 | R      | 120.0    | 127.29282  | -12.16216   |
| 2024-04-23 | 03:30:14.245 | R      | 120.0    | 127.67442  | -21.89189   |
| 2024-04-23 | 03:32:25.803 | R      | 120.0    | 127.67442  | -21.89189   |
| 2024-04-23 | 03:34:49.897 | R      | 120.0    | 129.63989  | -13.13514   |
| 2024-04-23 | 03:37:01.519 | R      | 120.0    | 129.63989  | -13.13514   |
| 2024-04-23 | 03:39:23.962 | R      | 120.0    | 129.72067  | -15.08108   |
| 2024-04-23 | 03:41:35.580 | R      | 120.0    | 129.72067  | -15.08108   |
| 2024-04-23 | 03:44:00.564 | R      | 120.0    | 128.28729  | -12.16216   |
| 2024-04-23 | 03:46:12.151 | R      | 120.0    | 128.28729  | -12.16216   |
| 2024-04-23 | 03:48:34.757 | R      | 120.0    | 125.65097  | -13.13514   |
| 2024-04-23 | 03:50:46.322 | R      | 120.0    | 125.65097  | -13.13514   |
| 2024-04-23 | 03:53:08.426 | R      | 120.0    | 124.65374  | -13.13514   |
| 2024-04-23 | 03:55:19.996 | R      | 120.0    | 124.65374  | -13.13514   |
| 2024-04-23 | 03:57:43.547 | R      | 120.0    | 130.36212  | -14.10811   |
| 2024-04-23 | 03:59:55.102 | R      | 120.0    | 130.36212  | -14.10811   |
| 2024-04-23 | 04:02:18.466 | R      | 120.0    | 129.01734  | -20.91892   |
| 2024-04-23 | 04:04:30.035 | R      | 120.0    | 129.01734  | -20.91892   |
| 2024-04-23 | 04:06:53.404 | R      | 120.0    | 122.33983  | -14.10811   |
| 2024-04-23 | 04:09:05.024 | R      | 120.0    | 122.33983  | -14.10811   |
| 2024-04-23 | 04:11:26.495 | R      | 120.0    | 129.28177  | -12.16216   |
| 2024-04-23 | 04:13:38.099 | R      | 120.0    | 129.28177  | -12.16216   |
| 2024-04-23 | 04:16:01.140 | R      | 120.0    | 123.65651  | -13.13514   |
| 2024-04-23 | 04:18:12.733 | R      | 120.0    | 123.65651  | -13.13514   |
| 2024-04-23 | 04:20:34.944 | R      | 120.0    | 129.6      | -18.97297   |
| 2024-04-23 | 04:22:46.596 | R      | 120.0    | 129.6      | -18.97297   |
| 2024-04-23 | 04:25:06.802 | R      | 120.0    | 129.31034  | -19.94595   |
| 2024-04-23 | 04:27:18.396 | R      | 120.0    | 129.31034  | -19.94595   |
| 2024-04-23 | 04:29:41.406 | R      | 120.0    | 130.44944  | -16.05405   |
| 2024-04-23 | 04:31:52.989 | R      | 120.0    | 130.44944  | -16.05405   |
| 2024-04-23 | 04:34:14.611 | R      | 120.0    | 128.72093  | -21.89189   |
| 2024-04-23 | 04:36:26.183 | R      | 120.0    | 128.72093  | -21.89189   |
| 2024-04-23 | 04:38:48.313 | R      | 120.0    | 129.88636  | -18.0       |
| 2024-04-23 | 04:40:59.927 | R      | 120.0    | 129.88636  | -18.0       |
| 2024-04-23 | 04:49:43.474 | R      | 120.0    | 130.63712  | -13.13514   |
| 2024-04-23 | 04:51:55.061 | R      | 120.0    | 130.63712  | -13.13514   |
| 2024-04-23 | 04:54:16.280 | R      | 120.0    | 130.16949  | -17.02703   |
| 2024-04-23 | 04:58:49.683 | R      | 120.0    | 130.72626  | -15.08108   |
| 2024-04-23 | 04:56:27.984 | R      | 120.0    | 130.16949  | -17.02703   |
| 2024-04-23 | 05:01:01.293 | R      | 120.0    | 130.72626  | -15.08108   |
| 2024-04-23 | 05:03:26.082 | R      | 120.0    | 128.79765  | -22.86486   |
| 2024-04-23 | 05:05:37.654 | R      | 120.0    | 128.79765  | -22.86486   |
| 2024-04-23 | 05:07:59.985 | R      | 120.0    | 129.85337  | -22.86486   |
| 2024-04-23 | 05:10:11.541 | R      | 120.0    | 129.85337  | -22.86486   |
| 2024-04-23 | 05:12:32.981 | R      | 120.0    | 129.55752  | -23.83784   |
| 2024-04-23 | 05:14:44.597 | R      | 120.0    | 129.55752  | -23.83784   |
+------------+--------------+--------+---------+-------------+-------------+

Our low latency analysis did not reveal any significant candidate down to the R>16.7 (5 sigma, AB system) limit.

GRANDMA (Global Rapid Advanced Network Devoted to the Multi-messenger
Addicts) is a network of robotic telescopes connected all over the
world with both photometry and spectrometry capabilities for Time-
domain Astronomy (https://grandma.lal.in2p3.fr/). Details on the FRAM
telescopes are available on the GRANDMA web pages or on
https://grandma.ijclab.in2p3.fr/fram/
Looking for U.S. government information and services? Visit USA.gov