GCN Circular 38044
David O. Cook (Caltech/IPAC), Rick Ebert (Caltech/IPAC), George Helou (Caltech/IPAC), Joseph M. Mazzarella (Caltech/IPAC), Marion Schmitz (Caltech/IPAC), and Leo Singer (NASA/GSFC)
On behalf of the NASA/IPAC Extragalactic Database (NED) Team.
We spatially cross-matched the LVK S241102br-3-Initial sky localization with the NED Local Volume Sample (NED-LVS; Cook et al. 2023), which is a subset of NED with a redshift or redshift-independent distance less than 1000 Mpc. We find 743 galaxies within the 90% containment volume, and we list here the top 20 galaxies sorted by the joint probability of the 3D localization and the WISE W1 luminosity (an observable proxy for stellar mass). For the full or top 20 list of galaxies in the 90% volume go either to the NED Gravitational Wave Followup service at https://ned.ipac.caltech.edu/uri/NED::GWF/ or click on the following links:
Full List Download: https://ned.ipac.caltech.edu/uri/NED::GWFglist/fits/S241102br/3
Top 20 List Download: https://ned.ipac.caltech.edu/uri/NED::GWFglist/fits/S241102br/3/20
The NED-GWF service provides downloadable galaxy lists and visualizations for candidate host galaxies. For each GW alert, these products are automatically generated and made available within minutes to expedite efficient electromagnetic follow-up observations. The NED top 20 list is sorted by the joint probability of the 3D localization and the WISE W1 luminosity, but users can sort on additional pre-computed prioritization metrics (star formation rate, P_3D * P_SFR; and specific star formation rate, P_3D * P_sSFR; etc.) which are available via downloading the entire galaxy list inside the event's probability volume.
objname | ra | dec | objtype | DistMpc | DistMpc_unc | m_NUV | m_NUV_unc | m_Ks | m_Ks_unc | m_W1 | m_W1_unc | P_3D | P_3D_LumW1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WISEA J225919.78+394535.0 | 344.83242 | 39.75972 | G | 390.21 | null | null | null | 13.308 | 0.159 | 9.984 | 0.006 | 7.85e-06 | 1.16e-07 |
WISEA J225952.51+442917.7 | 344.96871 | 44.48825 | G | 329.62 | null | 20.764 | 0.215 | 13.099 | 0.105 | 9.206 | 0.006 | 3.37e-06 | 7.37e-08 |
WISEA J230520.33+400018.8 | 346.33458 | 40.00514 | G | 337.02 | null | 21.577 | 0.315 | 13.436 | 0.127 | 9.974 | 0.006 | 4.63e-06 | 5.15e-08 |
WISEA J230012.95+415343.7 | 345.05417 | 41.89553 | G | 408.42 | null | null | null | 13.185 | 0.148 | 10.882 | 0.006 | 5.88e-06 | 4.17e-08 |
WISEA J225938.70+415648.8 | 344.91125 | 41.94689 | G | 358.65 | null | null | null | 12.637 | 0.126 | 11.338 | 0.006 | 1.12e-05 | 4.04e-08 |
WISEA J230201.05+423126.9 | 345.50446 | 42.52411 | G | 284.80 | null | null | null | 12.000 | 0.086 | 10.462 | 0.006 | 6.81e-06 | 3.53e-08 |
WISEA J225743.15+404134.4 | 344.42971 | 40.69286 | G | 336.82 | null | null | null | 12.376 | 0.107 | 11.820 | 0.010 | 1.15e-05 | 2.33e-08 |
WISEA J225708.96+394204.3 | 344.28733 | 39.70117 | G | 381.23 | null | null | null | 11.820 | 0.096 | 11.693 | 0.008 | 6.77e-06 | 1.99e-08 |
WISEA J225745.81+373140.1 | 344.44088 | 37.52783 | G | 365.05 | null | null | null | 12.520 | 0.142 | 11.189 | 0.007 | 4.52e-06 | 1.94e-08 |
WISEA J230533.61+424929.5 | 346.39000 | 42.82489 | G | 300.42 | null | null | null | 12.557 | 0.115 | 10.925 | 0.007 | 4.57e-06 | 1.70e-08 |
WISEA J230113.12+354411.0 | 345.30462 | 35.73639 | G | 424.47 | null | 21.420 | 0.229 | 13.349 | 0.168 | 9.828 | 0.006 | 7.07e-07 | 1.42e-08 |
WISEA J230419.52+423037.8 | 346.08129 | 42.51047 | G | 367.41 | null | null | null | 12.262 | 0.103 | 11.938 | 0.011 | 6.38e-06 | 1.39e-08 |
WISEA J230200.39+415916.5 | 345.50162 | 41.98792 | G | 373.08 | null | null | null | 12.802 | 0.127 | 12.402 | 0.008 | 9.02e-06 | 1.31e-08 |
WISEA J225832.97+415012.0 | 344.63725 | 41.83658 | G | 403.11 | null | null | null | 12.759 | 0.131 | 12.183 | 0.007 | 6.23e-06 | 1.30e-08 |
WISEA J230133.36+394404.8 | 345.38892 | 39.73472 | G | 367.20 | null | null | null | 12.931 | 0.157 | 12.509 | 0.013 | 9.15e-06 | 1.17e-08 |
WISEA J230257.02+393909.0 | 345.73754 | 39.65240 | G | 287.69 | null | null | null | 11.595 | 0.087 | 11.513 | 0.007 | 5.89e-06 | 1.15e-08 |
WISEA J225902.80+411053.6 | 344.76171 | 41.18158 | G | 387.80 | null | null | null | 12.465 | 0.155 | 12.602 | 0.018 | 8.78e-06 | 1.15e-08 |
WISEA J225942.19+421403.0 | 344.92588 | 42.23417 | G | 280.20 | null | null | null | 11.975 | 0.095 | 11.825 | 0.010 | 8.01e-06 | 1.13e-08 |
WISEA J230431.87+440856.3 | 346.13275 | 44.14900 | G | 395.29 | null | null | null | 13.222 | 0.146 | 11.423 | 0.008 | 2.70e-06 | 1.10e-08 |
WISEA J230530.98+394323.1 | 346.37912 | 39.72308 | G | 358.69 | null | null | null | 13.320 | 0.150 | 11.579 | 0.006 | 3.74e-06 | 1.07e-08 |
Table 1: Top 20 galaxies in NED-LVS that fall in the 90% probability volume for S241102br sorted by the joint probability of 3D position and WISE W1 luminosity (P_3D * P_LumW1). Galaxy is the NED preferred name. RA and Dec are the Equatorial coordinates in degrees (J2000). Objtype is the object type of the galaxy candidate. Distance is the distance to the galaxy in Mpc. m_NUV and mErr_NUV are the apparent magnitude and error from GALEX. m_Ks and mErr_Ks are the apparent magnitude and error from 2MASS. m_W1 and mErr_W1 are the apparent magnitude and error from AllWISE. P_3D is the probability that the galaxy is in the volume given the distance of GW event. P_3D_LumW1 is the joint probability within the volume weighted by the WISE1 luminosity of the galaxy (P_3D * P_LumW1).