Super-Kamiokande Supernova Alert
Supernova alert from Super-Kamiokande
View the source on GitHub
Properties
* = required
Name | Type | Description |
---|---|---|
n_events | number | The number of detected neutrino events. If 'processed_sample' is partial, this number corresponds to only for neutrino events found in the 'processed' sample. The final number for the full sample will be provided later. |
n_ibd_events | number | The number of tagged inverse beta decay events in the processed sample (see 'n_events') |
detection_interval | number | The time interval between the first and last neutrino events in the burst of detected neutrino events [s] |
processed_sample | enum | The sample size used for this analysis process. In case of a nearby supernova, because of huge statistics the initial alert will be published based on the analysis result of partial sample. Options: partial, full |
pipeline | enum | Pipeline used for this analysis process. Options: snwatch, wit |
trigger_number | number | Event ID used for GCN Classic. It is introduced to identify the same event as one in GCN Classic. |
Properties from all of the following:
These properties are inherited using the allOf
syntax. In order to validate, all of the following schemas must be individually valid, based on their respective properties. See allOf for more information.
Name | Description | |
---|---|---|
Alert.schema.json | core schema object (click to expand) | |
DateTime.schema.json | core schema object (click to expand) | |
Distance.schema.json | core schema object (click to expand) | |
Event.schema.json | core schema object (click to expand) | |
Localization.schema.json | core schema object (click to expand) | |
Statistics.schema.json | core schema object (click to expand) | |
Reporter.schema.json | core schema object (click to expand) |
Example
{
"$schema": "https://gcn.nasa.gov/schema/v4.5.0/gcn/notices/superk/sn_alert.schema.json",
"mission": "Super-Kamiokande",
"messenger": "Neutrino",
"id": "SN.095001.000001",
"record_number": 1,
"trigger_number": 10070,
"alert_datetime": "2023-08-01T00:00:21.00Z",
"alert_tense": "current",
"alert_type": "initial",
"trigger_time": "2023-08-01T00:00:01.000000Z",
"processed_sample": "full",
"pipeline": "snwatch",
"n_events": 64176,
"n_ibd_events": 6310,
"detection_interval": 10,
"rate_energy_range": [
6000,
100000
],
"ra": 270.82,
"dec": 31.46,
"ra_dec_error": 0.91,
"containment_probability": 0.68,
"luminosity_distance": 0.0025,
"luminosity_distance_error": 0.0004
}