Fermi GBM Alert
This schema is for the following Fermi GBM notices: alert, flight position, ground position, final position and subthreshold.
Properties
* = required
| Name | Type | Description |
|---|---|---|
| $schema | string | |
| detectors_status | array | Triggered detectors |
| duration_class | enum | This is a preliminary classification of the GRB of LONG (> 2.048) or SHORT (<= 2.048 s). It is reevaluated using the T_90 bmeasurement, when it ecomes available. Note that a preliminary classification of LONG is confirmed by the T_90 classification for 95% of the bursts and SHORT - for 92%. Options: SHORT, LONG |
| earth_angle | number | Angle between the event and the Earth's center [deg] |
| galactic_b | number | Galactic latitude [deg] |
| galactic_l | number | Galactic longitude [deg] |
| ground_generated_notice | boolean | If true, the notice is ground generated. If false, the notice is flight generated. |
| hardness_class | enum | Classification based on the hardness ratio. Options: SOFT, HARD |
| high_energy_high_intensity | boolean | True, if `A * RATE > 1`, where `RATE` is the background-subtracted rate (in counts per second) in the energy range 0.4 – 20 MeV in the brighter BGO detectors and `A` is a factor depending on the `rate_duration` (in seconds) as follows: {0.016: 1, 0.032: 2, 0.064: 2, 0.128: 2, 0.256: 4, 0.512: 4, 1.024: 4, 2.048: 6, 4.096: 8.8, 8.192: 8.8}. False, if neither BGO detector satisfies the condition. |
| human_in_the_loop | boolean | True when a human had input or confirmed before further processing. False when the notice was generated entirely automatically. |
| in_lat_fov | boolean | The event was localized in the LAT field of view, 60 degrees from the LAT boresight. |
| light_curve_url | string | URL of the quicklook light curve plot |
| localization_algorithm | string | Version number of the algorithm |
| localization_energy_range | array | The energy range in keV used for localization, which is distinct from the energy range used by the trigger algorithm. |
| reliability | enum | Reliability of the subthreshold search result. Options: LOW, MED, HIGH |
| subtype | enum | Specifies the Fermi GBM notice subtype. The enum corresponds to legacy numeric notice types 110, 111, 112, 115. Options: INITIAL_ALERT, FLIGHT_POSITION, GROUND_POSITION, FINAL_POSITION |
| sun_distance | number | Event-Sun angle [deg] |
| trigger_algorithm_number | number | The instrument flight software algorithm that triggered on this event, dependent on timescale, energy, and significance as described in A. von Kienlin et al 2020 ApJ 893 46. |
Properties from all of the following:
These properties are inherited using the allOf syntax. In order to validate, all of the following schemas must be individually valid, based on their respective properties. See allOf for more information.
| Name | Description | |
|---|---|---|
| AdditionalInfo.schema.json | core schema object (click to expand) | |
| Alert.schema.json | core schema object (click to expand) | |
| DateTime.schema.json | core schema object (click to expand) | |
| Event.schema.json | core schema object (click to expand) | |
| GeoLocBase.schema.json | core schema object (click to expand) | |
| HardnessRatio.schema.json | core schema object (click to expand) | |
| Localization.schema.json | core schema object (click to expand) | |
| Reporter.schema.json | core schema object (click to expand) | |
| Statistics.schema.json | core schema object (click to expand) | |
| GammaRay.schema.json | spectral schema object (click to expand) | |
Example
{
"$schema": "https://gcn.nasa.gov/schema/v6.0.0/gcn/notices/fermi/gbm/trigger.schema.json",
"additional_info": "The LC_URL file will not be created until ~15 min after the trigger.",
"alert_datetime": "2024-08-24T02:14:54",
"alert_tense": "current",
"alert_type": "initial",
"data_archive_page": "http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2024/bn240812094",
"detectors_status": [
"triggered",
"on",
"triggered",
"triggered",
"on",
"on",
"triggered",
"on",
"on",
"on",
"on",
"on",
"on",
"on"
],
"ground_generated_notice": false,
"human_in_the_loop": false,
"id": [
"745121685",
"bn240812094"
],
"instrument": "GBM",
"latitude": 23.83,
"light_curve_url": "http://heasarc.gsfc.nasa.gov/FTP/fermi/data/gbm/triggers/2024/bn240812094/quicklook/glg_lc_medres34_bn240812094.gif",
"longitude": 257.4,
"messenger": "EM",
"mission": "Fermi",
"rate_duration": 2.048,
"rate_energy_range": [
47,
291
],
"rate_snr": 4.9,
"record_number": 1,
"spectral_band_units": "keV",
"subtype": "INITIAL_ALERT",
"trigger_algorithm_number": 14,
"trigger_time": "2024-08-24T02:14:40.43",
"trigger_type": "rate"
}