MAXI/GSC Unknown Source Position
MAXI/GSC unknown-source detection notice for a GRB or other unknown X-ray transient.
View the source on GitHub
Properties
* = required
| Name | Type | Description |
|---|---|---|
| $schema | string | |
| rectangular_error_corners | array | Coordinates of the four corners of the rectangular error box. Each element is a [RA, Dec] pair in degrees in J2000 equatorial coordinates. RA is in the range [0, 360]. |
| flux | number | X-ray flux of the event in the energy band specified by flux_spectral_band and flux_spectral_unit [erg/cm^2/s]. |
| flux_error | number | 1-sigma statistical uncertainty on flux [erg/cm^2/s]. |
| detection_timescale | number | Detection time scale of the event; unit specified by detection_timescale_units. |
| detection_timescale_units | string | Unit of detection_timescale: s (seconds), scan (one camera scan), orbit (one ISS orbit), or d (days). Options: s, scan, orbit, d |
Properties from all of the following:
These properties are inherited using the allOf syntax. In order to validate, all of the following schemas must be individually valid, based on their respective properties. See allOf for more information.
| Name | Description | |
|---|---|---|
| Alert.schema.json | core schema object (click to expand) | |
| DateTime.schema.json | core schema object (click to expand) | |
| Event.schema.json | core schema object (click to expand) | |
| GeoLocBase.schema.json | core schema object (click to expand) | |
| Localization.schema.json | core schema object (click to expand) | |
| Reporter.schema.json | core schema object (click to expand) | |
| Statistics.schema.json | core schema object (click to expand) | |
| AdditionalInfo.schema.json | core schema object (click to expand) | |
| Spectral.schema.json | core schema object (click to expand) | |
Example
{
"$schema": "https://gcn.nasa.gov/schema/v7.2.1/gcn/notices/maxi/gsc.unknown.schema.json",
"mission": "MAXI",
"instrument": "GSC",
"alert_datetime": "2023-02-20T09:53:39Z",
"alert_type": "update",
"alert_tense": "current",
"trigger_time": "2023-02-20T08:56:01Z",
"id": "9995289617",
"ra": 346.56,
"dec": 18.61,
"ra_dec_error": 1.5,
"containment_probability": 0.9,
"systematic_included": false,
"flux": 1.69e-9,
"flux_error": 2.6e-10,
"event_name": "GRB 230220A",
"detection_timescale": 10,
"detection_timescale_units": "s",
"flux_spectral_band": [
2,
4
],
"flux_spectral_unit": "keV",
"latitude": 0,
"longitude": 0,
"record_number": 1
}